2013 PHRF Ratings
- Details
- Written by Lianne Masson
- Hits: 7423
Click on the boat name to view the complete 2013 Lake Huron PHRF page.
Abbreviations: FJ=Furling Jib, 2BFP=2 Blade Fixed Prop, 3BFP=3 Blade Fixed Prop, FM=Furling Main, RD=Rudder
Boat Name |
Sail # |
Design |
Club |
Owner |
Hull |
Base |
Penalty/Credit |
PHRF |
ASM |
JAM |
2013 PHRF | ||||||||||
Elusive | 50304 | J120 | LCYC | Tim Matheson | 48 | no man. roller furling -6 | 42 | 45 | 51 | |
Delphinium | 63 | J-40 SD | DBYC | Jim Ozenberger | S&S bl | 81 | FJ+6 | 87 | 90 | 96 |
Saphira | 3401 | C&C 34/36+ WK | Art Barber | Blue | 96 | FJ+6 | 102 | 105 | 111 | |
Demon's Dance | 51 | C&C 99 | PCYC | Ric Doedens | Red | 102 | FJ+6 | 108 | 111 | 117 |
Escape Plan | 54356 | Goman 35 (Killings) | NCYC | Kevin McKee | Wood | 105 | FJ+6 | 111 | 114 | 120 |
Natural High | CAN18 | Abbott 33 | ASC | Andrew Hallett | 120 | 120 | 123 | 129 | ||
Bliss II | 91 | C&C 38-1 | LCYC | Dave Daub | Crm | 117 | FJ+6/2BFP+6 | 129 | 132 | 138 |
Wild Honey | 25036 | Cal 39 | MIYC | David Rowe | Wht | 117 | FJ+6/2BFP+6 | 129 | 132 | 138 |
Sojourn | 51 | Catalina 445 WK | LCYC | Stephen Cooper | Wht | 108 | FJ+6/FM+6/3BFP+9 | 129 | 132 | 138 |
Blue Jacket | 84356 | C&C 35MKIII WK | LCYC | Scully/Zieleniewski | Blue | 126 | FJ+6 | 132 | 135 | 141 |
Mist | 51815 | Jeanneau Sea Odyssey 36.2 TM | HBYC | Ben Leeuwestein | Wht | 132 | FJ+6 | 138 | 141 | 147 |
DevOcean | 34736 | Beneteau 345 First SD TM | LCYC | Marc Faubert | Wht | 135 | FJ+6 | 141 | 144 | 150 |
H35.5 | Hunter Legend35WK | John/Lu Johnson | 138 | FJ+6/2BFP+6 | 150 | 153 | 159 | |||
Azzurro | 79 | Mirage 33 | LCYC | Dennis Centis | Blue | 147 | FJ+6 | 153 | 156 | 162 |
CA DA NA | 888 | Catalina 34 TR WK | ML | Ray Hortness | Wht | 150 | FJ+^/3BFP+9 | 165 | 168 | 174 |
Wildcat | 131 | Gemini 3000 | LCYC | David Stephen | Wht | 180 | 180 | 180 | 180 | |
Riga | 18 | Tanzer 31 | LCYC | John Abols | Wht | 165 | FJ+6 | 171 | 174 | 180 |
Sky Ship | 34452 | C&C 32 | ASC | Gord/Carolyn Simpson | Crm | 162 | FJ+6/2BFP+6 | 174 | 177 | 183 |
Fracas | 158 | Whitby 42 BS | LCYC | Greg Wright | Wht | 162 | FJ+6/3BFP+9 | 177 | 180 | 186 |
Tack Too | 5 | Tanzer 31 |
HBSC |
William Hibbard |
Wht | 165 | FJ+6/2BFP+6 | 177 | 180 | 186 |
Nickel Bonus | 79 | Tartan 28 SD | LCYC | John Huggins | Wht | 180 | FJ+6/3BFP+9 | 195 | 198 | 204 |
Ginger Kay | 15921 | C&C 27 MK 1IB TM |
MIYC |
Richard Lappin |
Wht | 192 | E-3/FJ+6 | 195 | 198 | 204 |
Windswept | 244 | Beneteau First 285 Liberty Cup WK |
LCYC |
Rod MacLeod |
Wht | 192 | FJ+6/2BFP+6 | 204 | 207 | 213 |
Our Time | 189 | Grampian 30 |
|
Tammy/Eric Van Roon |
186 | FJ+6/FM+6/2BFP+6 | 204 | 207 | 213 | |
*Why Not | 166 | S2 6.7 |
LCYC |
Sandy Naples |
Wht | 210 | FJ+6 | 216 | 219 | 225 |
June Bug | 2844 | Catalina 27 IB | LCYC | Michael Arthur | Wht | 213 | FJ+6/2BFP+6 | 225 | 228 | 234 |
Moonshadow | 901 | Mirage 26 IB | LCYC | Jim Machum | Crm | 216 | FJ+6/2BFP+6 | 228 | 231 | 237 |
2012 PHRF | ||||||||||
Scaramouche | 64 | Northern 29 | LCYC | Mark Smith | Blue | 195 | FJ+6/2BFP+6 | 207 | 210 | 216 |
Water Sighed | 567 | Tanzer 26 OB | HBYC | Michael Bernier | 219 | RD-3 | 216 | 219 | 225 | |
Seabiscuit | H30 | Hunter 30-2 | NCYC | Robert Legault | Wht | 177 | FJ+6 | 183 | 186 | 192 |
Stryder | none | Dufour 34 SD Performance | LCYC | John Smulders | Wht | 135 | FJ+6//FM+6 | 147 | 150 | 156 |
Sky Ship | 34452 | C&C 32 | ASC | Gordon Simpson | Wht | 162 | FJ+6/2BFP+6 | 174 | 177 | 183 |
Black Hawke V | 45 | Hunter 45 Legend | KYC | Ross Pegg | Blk | 81 | FJ+6/2BFP+6 | 93 | 96 | 102 |
Aquila | 25234 | J 29 | LCYC | Tim Matheson | Wht | 111 | - | 111 | 114 | 120 |
Error Page
- Details
- Written by Jason Moore
- Hits: 3155
We are sorry but the page you are trying to access is no longer active.
We've recently upgraded our website; please use the above menu or visit our new sitemap.
If you've reached this page via your bookmarks or favourites, please update your links.
Thank you.
Membership Fee Payment
- Details
- Written by Jason Moore
- Hits: 19710
Please enter your name, click Add to Cart button, and a new page will open with Paypal shopping cart and payment options..
Remember to submit your membership form online also.
Boating & Tourism Links and Resources
- Details
- Written by Lianne Masson
- Hits: 24385
Boating and Yacht Safety for All Age Levels
Canadian Boating Card
Ontario Provincial Police Marine Programs
Transport Canada Boating Safety Course Providers
Transport Canada Operator Proficiency Requirements
Canadian Coast Guard
Government of Canada Marine Services On-Line
Marine Radio Information for Boaters
Study Guide for the Restricted Operator's Certificate
Canadian Safe Boating Council
Transportation Safety Board
Transport Canada Safe Boating Guide
Transport Canada Small Vessel Regulations
Canadian Hydrographic Service
Notice to Mariners
CPS Boat Pro Training
Requirements for Foreign Recreational Boaters In Canadian Waters
VHF Radiotelephone Practices and Procedures Regulations
If you plan to voyage in U.S. waters, you still require the Station Licence
The Racing Rules of Sailing
Interpretation of The Racing Rules of Sailing
Boat Shows on the Internet